Prominent & Leading Wholesaler from Mumbai, we offer power 25 expanded mesh, power 25 expanded wire mesh aluminum, expanded diamond mesh available in aluminum gi ms, metal facade mesh medium hex, expanded industrial mesh and power 2.5 expanded facade mesh stainless steel.
Get Latest Price
| Material | Mild Steel , Galvanized Iron, A |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 15 X 110 |
| Strand Width | 23 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs |
| Screen Length | 1.27 or 2.54 Mtrs. |
| Open Area | 7% |
Get Latest Price
| Material | Aluminium |
| Thickness | 18 Gauge (1.2 mm) |
| Color | White |
Get Latest Price
| Material | Aluminium |
| Thickness | 18 Gauge (1.2 mm) |
| Color | Silver |
Get Latest Price
| Material | Stainless Steel |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Roll |
Get Latest Price
| Material | Stainless Steel |
| Thickness | 18 Gauge (1.2 mm) |
| Hole shape | Hexagonal |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| Inner Opening | 13 x 15 mm |
| Strand width | 4 mm |
| Knuckle Width | 8 mm |
| Screen Width | 1.22 mm |
| Screen Length | 4.8 Mtr |
| Open Area Approx | 75 % |
Get Latest Price
| Material | Stainless Steel |
| Thickness | 18 Gauge (1.2 mm) |
| Hole shape | Hexagonal |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| Technique | Hot Rolled |
| Inner Opening | 8 x 30 mm |
| Strand width | 2.5 mm |
| Knuckle Width | 5 mm |
| Screen Width | 1.22 mm |
| Screen Length | 4.66 mm |
| Open Area Approx | 75 % |
Get Latest Price
| Material | Mild Steel , Galvanized Iron, Aluminum |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 18 x 58 |
| Strand Width | 15 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs. |
| Open Area | 25% |
Get Latest Price
| Material | Mild Steel , Galvanized Iron, Alum |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 12 x 80 |
| Strand Width | 9 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs. |
| Open Area | 30% |
Get Latest Price
| Material | Mild Steel , Galvanized Iron, A |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 7 x 30 |
| Strand Width | 9 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs. |
| Screen Length | 1.4 or 2.8 Mtrs. |
| Open Area | 10% |
Get Latest Price
| Material | Available In Aluminum , Mild Steel , Galvanized Iron |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 16 X 80 |
| Screen Length | 2.6 or 5.2 Mtrs. |
| Open Area | 70% |
Get Latest Price
| Material | Mild Steel , Galvanized Iron, A |
| Thickness | 18 Gauge (1.2 mm) |
| Color | Silver |
| Inner Opening | 29 X 95 |
| Strand Width | 4 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs. |
| Screen Length | 4.5 or 9 Mtrs. |
| Opening Area | 75% |
| Design Type | Fish / Wave |
Get Latest Price
| Material | Mild Steel , Galvanized Iron, A |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 13 x 45 |
| Strand Width | 8 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs |
| Screen Length | 1.8 or 3.6 Mtrs. |
| Open Area | 30% |
Get Latest Price
| Material | Mild Steel , Galvanized Iron, A |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 28 x 32 |
| Strand Width | 2 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs. |
| Screen length | 9 or 18 Mtrs |
| Open Area | 90% |
Get Latest Price
| Material | Mild Steel , Galvanized Iron, A |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 8 X 18 |
| Strand Width | 2 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs. |
| Screen Length | 3.3 or 6.6 Mtrs. |
| Open Area | 65% |
Get Latest Price
| Material | Stainless Steel |
| Thickness | 18 Gauge (1.2 mm) |
| Color | Silver |
| Usage/Application | Industrial |
| Open Area Approx | 85 % |
Get Latest Price
| Material | Mild Steel , Galvanized Iron |
| Thickness | 18 Gauge (1.2 mm) |
| Inner Opening | 20x55 |
| Strand Width | 11 |
| Screen Width | 0.915/ 1.22/1.5 Mtrs |
| Open Area | 40% |
Get Latest Price
| Material | Aluminium |
| Thickness | 18 Gauge (1.2 mm) |
| Color | White |
Get Latest Price
| Material | Aluminium |
| Thickness | 18 Gauge (1.2 mm) |
| Surface Treatment | Galvanised |
| Color | Silver |
Get Latest Price
| Material | Aluminium |
| Thickness | 18 Gauge (1.2 mm) |
Get Latest Price
| Material | Aluminium |
| Thickness | 18 Gauge (1.2 mm) |
| Color | White |
| Usage/Application | Domestic |
Get Latest Price
| Thickness | 18 Gauge (1.2 mm) |
| Color | White |
| Usage/Application | Industrial |
| Inner Opening | 12 x 49 mm |
| Strand width | 9 mm |
| Knuckle Width | 18 mm |
Get Latest Price
| Usage/Application | Commercial & Residential |
| Material | Metal |
| Design/Pattern | Hexa Diamond |
| Thickness | 3 mm |
| Color | Grey |
Get Latest Price
| Material | Mild Steel |
| Hole Shape | Round |
Punit Shah (Owner)
Saviyaa Impex
46/12, Meghdoot, United Jain Students Home Road, Road No 25 C Jain Society, Sion
Mumbai - 400022, Maharashtra, India