Prominent & Leading Wholesaler from Mumbai, we offer power 25 expanded wire mesh aluminum, expanded diamond mesh available in aluminum gi ms, metal facade mesh medium hex, expanded industrial mesh, power 2.5 expanded facade mesh stainless steel and power r-15 expanded mesh.
Get Latest Price
Material | Aluminium |
Thickness | 18 Gauge (1.2 mm) |
Color | White |
Get Latest Price
Material | Aluminium |
Thickness | 18 Gauge (1.2 mm) |
Color | Silver |
Get Latest Price
Material | Stainless Steel |
Color | White |
Usage/Application | Industrial |
Packaging Type | Roll |
Get Latest Price
Material | Stainless Steel |
Thickness | 18 Gauge (1.2 mm) |
Hole shape | Hexagonal |
Screen Width | 1.22 mm |
Open Area Approx | 75 % |
Screen Length | 4.8 Mtr |
Packaging Type | Roll |
Inner Opening | 13 x 15 mm |
Knuckle Width | 8 mm |
Usage/Application | Industrial |
Get Latest Price
Material | Stainless Steel |
Thickness | 18 Gauge (1.2 mm) |
Hole shape | Hexagonal |
Screen Length | 4.66 mm |
Packaging Type | Roll |
Technique | Hot Rolled |
Open Area Approx | 75 % |
Usage/Application | Industrial |
Strand width | 2.5 mm |
Inner Opening | 8 x 30 mm |
Get Latest Price
Material | Mild Steel , Galvanized Iron, Aluminum |
Thickness | 18 Gauge (1.2 mm) |
Screen Width | 0.915/ 1.22/1.5 Mtrs. |
Open Area | 25% |
Inner Opening | 18 x 58 |
Strand Width | 15 |
Get Latest Price
Material | Mild Steel , Galvanized Iron, Alum |
Thickness | 18 Gauge (1.2 mm) |
Inner Opening | 12 x 80 |
Screen Width | 0.915/ 1.22/1.5 Mtrs. |
Open Area | 30% |
Strand Width | 9 |
Get Latest Price
Material | Mild Steel , Galvanized Iron, A |
Thickness | 18 Gauge (1.2 mm) |
Screen Width | 0.915/ 1.22/1.5 Mtrs. |
Screen Length | 1.4 or 2.8 Mtrs. |
Strand Width | 9 |
Inner Opening | 7 x 30 |
Open Area | 10% |
Get Latest Price
Material | Available In Aluminum , Mild Steel , Galvanized Iron |
Thickness | 18 Gauge (1.2 mm) |
Inner Opening | 16 X 80 |
Screen Length | 2.6 or 5.2 Mtrs. |
Open Area | 70% |
Get Latest Price
Material | Mild Steel , Galvanized Iron, A |
Thickness | 18 Gauge (1.2 mm) |
Color | Silver |
Design Type | Fish / Wave |
Screen Length | 4.5 or 9 Mtrs. |
Strand Width | 4 |
Screen Width | 0.915/ 1.22/1.5 Mtrs. |
Inner Opening | 29 X 95 |
Opening Area | 75% |
Get Latest Price
Material | Mild Steel , Galvanized Iron, A |
Thickness | 18 Gauge (1.2 mm) |
Open Area | 30% |
Screen Width | 0.915/ 1.22/1.5 Mtrs |
Inner Opening | 13 x 45 |
Strand Width | 8 |
Screen Length | 1.8 or 3.6 Mtrs. |
Get Latest Price
Material | Mild Steel , Galvanized Iron, A |
Thickness | 18 Gauge (1.2 mm) |
Screen Width | 0.915/ 1.22/1.5 Mtrs |
Inner Opening | 15 X 110 |
Open Area | 7% |
Screen Length | 1.27 or 2.54 Mtrs. |
Strand Width | 23 |
Get Latest Price
Material | Mild Steel , Galvanized Iron, A |
Thickness | 18 Gauge (1.2 mm) |
Open Area | 90% |
Strand Width | 2 |
Inner Opening | 28 x 32 |
Screen Width | 0.915/ 1.22/1.5 Mtrs. |
Screen length | 9 or 18 Mtrs |
Get Latest Price
Material | Mild Steel , Galvanized Iron, A |
Thickness | 18 Gauge (1.2 mm) |
Screen Width | 0.915/ 1.22/1.5 Mtrs. |
Screen Length | 3.3 or 6.6 Mtrs. |
Open Area | 65% |
Inner Opening | 8 X 18 |
Strand Width | 2 |
Get Latest Price
Usage/Application | Commercial & Residential |
Material | Metal |
Design/Pattern | Hexa Diamond |
Thickness | 3 mm |
Color | Grey |
Get Latest Price
Material | Aluminium |
Thickness | 18 Gauge (1.2 mm) |
Color | White |
Get Latest Price
Material | Aluminium |
Thickness | 18 Gauge (1.2 mm) |
Surface Treatment | Galvanised |
Color | Silver |
Get Latest Price
Material | Aluminium |
Thickness | 18 Gauge (1.2 mm) |
Get Latest Price
Material | Aluminium |
Thickness | 18 Gauge (1.2 mm) |
Color | White |
Usage/Application | Domestic |
Get Latest Price
Thickness | 18 Gauge (1.2 mm) |
Color | White |
Knuckle Width | 18 mm |
Usage/Application | Industrial |
Inner Opening | 12 x 49 mm |
Strand width | 9 mm |
Get Latest Price
Material | Stainless Steel |
Thickness | 18 Gauge (1.2 mm) |
Color | Silver |
Usage/Application | Industrial |
Open Area Approx | 85 % |
Get Latest Price
Material | Mild Steel |
Hole Shape | Round |
Get Latest Price
Material | Mild Steel , Galvanized Iron |
Thickness | 18 Gauge (1.2 mm) |
Open Area | 40% |
Inner Opening | 20x55 |
Strand Width | 11 |
Screen Width | 0.915/ 1.22/1.5 Mtrs |
Punit Shah (Owner)
Saviyaa Impex
46/12, Meghdoot, United Jain Students Home Road, Road No 25 C Jain Society, Sion
Mumbai - 400022, Maharashtra, India